• Surepay Online Barbados
Barbados Chess Federation
  • Home
  • Articles
  • Live Games
  • Tournaments
    • 2025 Governors Blitz Challenge – Registration
  • Directory
    • Executive Members
  • Handbook
    • Calendar
    • Hall of Fame
  • Member Registration
    • Member Organisation Registration Form
  • Academy
  • Click to open the search input field Click to open the search input field Search
  • Menu Menu
  • Link to Facebook

♟ BAR — Men Rankings

183 / 805 rated

Updated: May 22, 2026 8:59 pm

183 of 805 players have ratings. Fetch remaining →
# Name Title Rating Born FIDE ID
1 Buckmire, Ron FM 2,320 1968 11100010
2 Blackman, Justin FM 2,255 1991 11100516
3 Husbands, Orlando IM 2,240 1997 11101644
4 Del Castilho, Martyn FM 2,231 1989 11100400
5 Rolston, Anthony – 2,205 1960 11100060
6 Poon, Yu Tien FM 2,197 1999 11101393
7 Denny, Kevin IM 2,196 1967 11100028
8 Austin, Dirk – 2,148 1966 11100184
9 Farley, Terry IM 2,145 1973 11100095
10 Elson, Askari – 2,137 – 11100214
11 Chapman, Andrew – 2,131 1952 11100044
12 Warner, Delisle IM 2,124 1972 11100109
13 Howell, Shamel CM 2,114 1988 11100559
14 Taitt, Junior – 2,066 – 11100222
15 Greenidge, Kevin – 2,029 1968 11100192
16 Moseley, Ronald – 2,012 1949 11100150
17 Taitt, Robert – 2,011 1958 11100338
18 Gittens, Steven – 2,006 1963 11100141
19 Prescod, Bryan CM 1,998 1997 11101660
20 Halliday, Lyndell – 1,996 1973 11100290
21 Jackman, Alex – 1,969 1993 11100575
22 Moore, Demetrio – 1,966 1978 11100710
23 Clermond, Craig – 1,963 1989 11100583
24 Edwards, Emar – 1,961 1997 11103345
25 Alleyne, Mark-John – 1,960 1982 11100311
26 Branch, Brian – 1,947 1990 11100230
27 Parsons, Justin CM 1,944 1996 11101792
28 Ifill, Cleveston – 1,943 1982 11101326
29 Daniel, Kelvin – 1,935 1971 11100176
30 Lynch, Kemp – 1,922 1996 11101377
31 Harewood, Jerome – 1,921 1997 11101733
32 Del Castilho, Dominic – 1,918 1986 11101873
33 Sandiford, Kyle – 1,917 2002 11102349
34 Corbin, Philip FM 1,901 1957 11100036
35 Roach, Philip – 1,894 1965 11100052
36 Richards, Allon CM 1,890 1998 11101423
37 Yarde, Neil – 1,886 1964 11100303
38 Kirton, Justin – 1,885 1985 11100257
39 Pooler, Russell – 1,884 1987 11101938
40 Daniel, Stephen – 1,880 – 11101091
41 Cox, Akeem – 1,878 1991 11100087
42 Carew, Sean – 1,869 1968 11101598
43 Francis-Worrell, Anthony – 1,864 1986 11100842
44 Gilkes, Dwayne – 1,860 1982 11100419
45 Mahtani, Nitin – 1,854 2000 11102870
46 Doeman, Douglas – 1,851 1975 11101822
47 Hurley, Emmerson – 1,847 1990 11100478
48 Clarke, Noah – 1,830 2009 11106654
49 Headley, Daryl – 1,822 1992 11100443
50 Thompson, Diego – 1,822 1990 11100460
51 Sinckler, Mileke – 1,821 2010 11105950
52 Depradine, Lawrence – 1,816 1994 11100907
53 Harewood, Jakeel – 1,816 1997 11101725
54 Lucas, Steven – 1,815 1978 11101911
55 Grant, Kirk – 1,814 1991 11100621
56 Howell, Josiah – 1,808 1995 11101997
57 Roachford, Adam – 1,808 2002 11104627
58 Bennett, Randy – 1,795 1982 11104678
59 Elcock, Corie – 1,788 1981 11101601
60 Rochester, Ronaldo – 1,787 1998 11103841
61 Harewood, Craig – 1,786 1988 11107170
62 Shepherd, Jonathan – 1,777 1996 11102519
63 Layne, Asabi – 1,768 1992 11100125
64 Lowe, Mark – 1,766 1967 11102535
65 Boyce, Christopher – 1,761 1984 11102527
66 Farley, Jeremiah – 1,759 2014 11106972
67 Areti, Muralidhar – 1,755 1986 11100508
68 Wilson, Louis – 1,753 2004 11104368
69 Cardoza, Luke – 1,744 2000 11102144
70 Janoha, Andrea – 1,742 1968 889571
71 Barker, Michael – 1,735 1948 11100079
72 Jaikaran, Aaron – 1,719 2011 11105275
73 Maloney, Justin – 1,719 1995 11100940
74 Grant, Christopher – 1,707 1997 11101849
75 Little, Savion – 1,705 2011 11106883
76 Haynes, Aaron – 1,699 2003 11103590
77 Grant, Travis – 1,697 1983 11105399
78 Degia, Ross – 1,693 1992 11101890
79 Browne, Stephen – 1,683 1967 11104767
80 Maughn, Shane – 1,683 2001 11103310
81 Walkes, Kyle – 1,666 1988 11101342
82 Sargeant, Christopher – 1,665 1974 11103957
83 Davis, Terrell – 1,652 1999 11102292
84 Herbert, Allan – 1,651 1959 11100206
85 Porter, Najjah – 1,649 1994 11102233
86 Sandiford, Leigh CM 1,639 2005 11102543
87 Gibson, Rachad – 1,638 1999 11102179
88 Clarke, Loki – 1,634 2007 11106646
89 Edwards, Trey – 1,630 2001 11102560
90 Ziaian, Bardya – 1,630 1973 11107472
91 Blackett, Amari – 1,629 2010 11106590
92 Ziaian, Darius – 1,622 2005 11108126
93 Warner, Giovanni – 1,620 2000 11102608
94 Collymore, Nellon – 1,615 1991 11101636
95 Waithe, Rohansonn – 1,615 1997 11101318
96 Estwick, Taiye – 1,612 2002 11103914
97 Worrell, Matthew – 1,609 1999 11102268
98 Harewood, Othneil – 1,603 1952 11100168
99 Toppin, Darren – 1,603 2013 11106786
100 Odle, Xavier – 1,600 2000 11103493
101 Stuart, Charis – 1,595 2013 11106921
102 Thompson, Boris – 1,591 1991 11100990
103 Cadogan, Dominic – 1,590 2015 11107251
104 La Touche, Cyprian – 1,588 1962 11104651
105 Thomas, Akeile – 1,588 1999 11102250
106 Latchman, Caleb – 1,586 2008 11106867
107 Gittens, Azari – 1,585 2003 11103566
108 Coppin, Jeran – 1,584 1999 11102152
109 Prescod, Rory – 1,584 2008 11104538
110 Ziaian, Bijan – 1,582 2003 11108134
111 Haddock, Richard – 1,579 1947 11103892
112 Archer, Isaiah – 1,571 2010 11106336
113 Hill, Yeshua-Erchomai – 1,560 2005 11103604
114 King, Chad – 1,556 2001 11102861
115 Skinner, Shane – 1,551 2002 11103329
116 Jones, Shaquan – 1,549 1998 11102080
117 Nurse, Kishon – 1,548 2002 11103272
118 Bynoe, Dajmar – 1,530 2001 11103191
119 McGeary, Richard – 1,529 1975 11100966
120 Small, Tristan – 1,529 2001 11103523
121 Greene, Christopher – 1,526 2011 11106948
122 Sargeant, Cody – 1,525 2001 11102594
123 Holder, Tyson – 1,521 2003 11103620
124 Hoyte, Royston – 1,513 1999 11102322
125 Alleyne, Ethan – 1,502 2013 11107570
126 Williams, Kanye – 1,502 2008 11105836
127 Culpepper, Nathan – 1,499 2014 11106905
128 Burke, Joshua – 1,495 2002 11103280
129 Griffith, Nathan – 1,491 2007 11106859
130 Yeung-Chou, Joseph – 1,491 2007 11105798
131 Sparman, Alfred – 1,487 1956 11106042
132 Clark, Tarquin – 1,486 2008 11104457
133 Brathwaite, Dominic – 1,479 2004 11107359
134 Hinds, Joshua – 1,475 2004 11103612
135 Linton, David – 1,473 1960 11104660
136 Singh, Aidan – 1,469 2012 11107391
137 Terence, Melvin – 1,465 2007 11104694
138 Ellis, Sherwyn – 1,456 1998 11102160
139 Griffith, Jonathan – 1,455 2012 11105674
140 Sargeant, Alex – 1,445 2006 11105127
141 Reifer-Belle, Chaz – 1,443 2013 11105291
142 Holder, Kimahri – 1,440 2007 11104244
143 Gill, Jaydn – 1,438 2007 11103558
144 Farley, Jefferson – 1,434 1989 11107537
145 Gibson, Eden – 1,434 2009 11105810
146 Greenidge, Samuel – 1,431 2009 11105828
147 Coppin, Lukas – 1,411 2016 11107600
148 McCollin, Tyrell – 1,410 1997 11106069
149 Jackman, Dominic – 1,405 2006 11103981
150 Millar, Joshua – 1,404 2003 11103647

♟ Barbados Women

183 / 805 rated

Updated: May 22, 2026 8:59 pm

183 of 805 players have ratings. Fetch remaining →
# Name Title Rating Born FIDE ID
1 Blenman, Rashaana – 2,050 1979 11100354
2 Greenidge, Nathali – 1,981 1973 11100281
3 Wilson, Hannah WFM 1,878 2009 11104600
4 Howard, Corinne – 1,838 1990 11100362
5 Blackman, Katrina WCM 1,809 1992 11100540
6 Corbin, Rashida – 1,795 1986 11101571
7 Figueroa, Julissa WCM 1,761 1989 7300450
8 Reifer-Belle, Chanon WCM 1,761 2009 11105186
9 Welch, Juanita – 1,735 1973 11101016
10 Greenidge, Vanessa – 1,708 2005 11103876
11 Ramsay, Sheena WCM 1,708 1987 11101610
12 Mason, Oshara – 1,639 1998 11102217
13 Cumberbatch, Gabriela – 1,632 1999 11102330
14 Moore, Gaybrianna – 1,624 2004 11103760
15 Murray, Donna WFM 1,618 1971 11102470
16 Eversley, Kiarra WCM 1,611 2002 11103426
17 Johnson, Azaria – 1,594 2004 11103825
18 Sandiford, Segan – 1,590 2001 11103230
19 Nurse, Lydia WCM 1,569 1996 11101261
20 Springer, Leshay – 1,552 2007 11105690
21 Kandamaran, Pritika – 1,524 2003 11103248
22 Moore-Philips-Medford, Emerald – 1,523 2001 11102691
23 Mayers, Samara – 1,519 2008 11104970
24 Browne, Janiyah – 1,503 2014 11106751
25 Herbert, Jaeda – 1,503 2013 11105658
26 Persaud, Nalini – 1,476 1998 11101296
27 Jaikaran, Sameera – 1,470 2015 11106298
28 Lovell, Alesha – 1,459 2006 11104260
29 Jiang, Jennifer – 1,445 2001 11103221
30 Linton, Jahzara – 1,420 2006 11104384
31 Corrigan, Savannah – 1,413 2007 11104465
32 Mahon, Erin – 1,408 2005 11103833
33 Culpepper, Kayla – 1,402 2011 11105585

♟ Top 10 Barbados Players

183 / 805 rated

Updated: May 22, 2026 8:59 pm

183 of 805 players have ratings. Fetch remaining →
# Name Title Rating Born FIDE ID
1 Buckmire, Ron FM 2,320 1968 11100010
2 Blackman, Justin FM 2,255 1991 11100516
3 Husbands, Orlando IM 2,240 1997 11101644
4 Del Castilho, Martyn FM 2,231 1989 11100400
5 Rolston, Anthony – 2,205 1960 11100060
6 Poon, Yu Tien FM 2,197 1999 11101393
7 Denny, Kevin IM 2,196 1967 11100028
8 Austin, Dirk – 2,148 1966 11100184
9 Farley, Terry IM 2,145 1973 11100095
10 Elson, Askari – 2,137 – 11100214

Follow us on Facebook

Latest News

  • Heroes Day Chess Tournament Prize Winners CrownedMay 5, 2026 - 12:58 pm
  • 2026 Hereos Day Chess championship beginsMay 2, 2026 - 12:55 pm
  • Queens College sweeps Secondary School team chess championships.April 14, 2026 - 11:15 am
  • Winners of SITTU chess event crownedFebruary 26, 2026 - 4:09 pm
  • Bajan Chess Players Shining at 2026 SITTU Barbados Open Chess ChampionshipFebruary 21, 2026 - 12:17 pm

Archives

Barbados Chess Federation

Address: P.O. Box 7, Barbados Olympic Association Inc. Garfield Sobers Sports Complex, Wildey
Tel: (246) 231-3710 or +1 (246) 842-7858

Follow us on Facebook

Sponsors and Affiliates

Barbados Olympic Association

World Chess Federation ( FIDE)

Interesting Links

  • Arbiters
  • Articles
  • Calendar
  • Coaches
  • Executive Members
  • Hall of Fame
  • Handbook
  • Player ranking
  • Tournament Registration
© Copyright -Barbados Chess Federation Inc. 2025 - Designed By Ultimax Designs